True Data Isolation
Your family gets a dedicated, isolated database. No shared infrastructure, no data mixing - ever. PIPEDA compliant.
Private, secure, and ready in 60 seconds. AI usage included in every plan.
Stop losing important family information. Stop paying for tools that were not built for families. Stop worrying about who can see your data.
Archevi is your family's private, AI-powered knowledge base:
Create your account. No API key required - AI is included in every plan.
Within 60 seconds, you get your own isolated database. No one else can access it.
Upload PDFs, snap photos, record voice notes, or paste text. Our AI automatically categorizes, tags, and detects expiry dates.
Chat naturally with your family's knowledge base. Watch the AI work in real-time and see exactly which documents it uses.
| Feature | Description |
|---|---|
| In-App Help Center | Getting Started guide, Features overview, and FAQ accessible from sidebar |
| Privacy-Friendly Analytics | Self-hosted Umami analytics (GDPR/CCPA compliant, no cookies) |
| Transactional Emails | Welcome and password reset emails via Resend API |
| Knowledge Base | Curated facts extracted from documents for quick reference |
| Production Monitoring | Uptime Kuma status page at status.archevi.com |
| Automated Backups | Database backup infrastructure with point-in-time recovery |
| Stripe Billing | Complete subscription management with 4 pricing tiers in CAD |
| Security Hardening | Prompt injection defense, output filtering, tenant isolation verification |
| Feature | Description |
|---|---|
| Marketing Website | SEO-optimized Next.js 16 site at archevi.com |
| Self-Service Signup | Create your account and get your private instance in 60 seconds |
| Family Timeline | Visual chronological view of family events with AI extraction |
| Biography Generator | AI-powered narratives for family members |
| Two-Factor Auth | TOTP-based 2FA with backup codes |
| PDF Visual Search | Find specific pages by charts, diagrams, or handwritten notes |
| Secure Links | Password-protected document sharing with view limits |
| Document Versioning | Track changes over time, rollback to any previous version |
| Feature | Archevi | Typical SaaS |
|---|---|---|
| Data Storage | Isolated database per family | Shared multi-tenant |
| AI Processing | Included, private | Shared API, logs queries |
| Data Access | Only your family | Company employees can access |
| Compliance | PIPEDA compliant | Varies |
"Finally, all our family recipes in one place and actually findable!" - Sarah T., Toronto
"The privacy controls are perfect. Financial docs stay visible to adults only, while recipes are shared with everyone." - Michael R., Vancouver
"I love that I don't need to set up API keys or anything. Just signed up and started asking questions." - Jennifer K., Calgary
| Plan | Price | Best For |
|---|---|---|
| Free Trial | $0 for 14 days | Full access to try Archevi |
| Starter | $36 CAD/year ($3/mo) | Getting started (5GB, 2 members) |
| Family | $96 CAD/year ($8/mo) | Most families (25GB, 6 members) |
| Family Office | $180 CAD/year ($15/mo) | Complex estates (100GB, 15 members) |
All plans include AI-powered search, expiry tracking, voice transcription, and a 14-day free trial. No surprise bills.
See Full Pricing | Start Free Trial
Questions? Contact us | Full Documentation